The following nutritional values for fresh and dry azolla as a livestock feed are from Feedipedia: ‘an on-line encyclopedia of animal feeds’.
Feedipedia is an open access information system on animal feed resources that provides information on nature, occurrence, chemical composition, nutritional value and safe use of nearly 1400 worldwide livestock feeds.
Feedipedia is a joint project of INRA (Institut National de la Recherche Agronomique, French National Institute for Agricultural Research), CIRAD (Centre de Coopération Internationale en Recherche Agronomique pour le Développement, French Agricultural Research Center for International Development, AFZ (Association Française de Zootechnie, French Association for Animal Production) and FAO (Food and Agriculture Organization of the United Nations).
The main objective of Feedipedia is to provide extension and development workers, planners, project formulators, livestock farmers, science managers, policy makers, students and researchers with the latest scientific information to help them identify, characterize and properly use feed resources to sustainably develop the livestock sector. This is particularly important in emerging and developing countries where feed resources available locally are often under-utilized due to lack of information. Providing global knowledge on feed resources, including unconventional and lesser known ones, contributes to the development and use of innovative and appropriate feeding options and strategies.
Feedipedia’s datasheets contain the following information:
- Feed names, including vernacular and scientific names
- Description of the plants or plant parts/products used as feed
- Feeding recommendations for the main livestock species: cattle, sheep, goats, camels, poultry, pigs, rabbits, horses, fish and crustaceans
- Tables of composition and nutritive value
- Illustrations, including photos and processing charts
- Distribution and basic agronomic information
- Forage management
- Processes for improving nutritional value
- Potential constraints such as presence of anti-nutritional and toxic factors
- Environmental impact of the production and use of feeds
Feedipedia can be contacted here.
The values below from Feedipedia are for fresh azolla:
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 6.7 | 1.3 | 5.1 | 8.7 | 8 | |
Crude protein | % DM | 20.6 | 3.5 | 13.9 | 28.1 | 15 | |
Crude fibre | % DM | 15 | 3.5 | 11.3 | 22.8 | 9 | |
NDF * | % DM | 43.8 | 5.9 | 35.4 | 52.3 | 6 | |
ADF ** | % DM | 31.8 | 6.4 | 24 | 38.9 | 5 | |
Lignin | % DM | 11.4 | 1.7 | 9.3 | 13.5 | 5 | |
Ether extract | % DM | 3.8 | 1.3 | 1.9 | 5.1 | 9 | |
Ash | % DM | 15.9 | 3.5 | 9.8 | 21.6 | 12 | |
Starch (polarimetry) | % DM | 4.1 | 2.7 | 5.5 | 2 | ||
Gross energy | MJ/kg DM | 17 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 11 | 4.1 | 5.8 | 17 | 8 | |
Phosphorus | g/kg DM | 6.1 | 5.5 | 0.3 | 15.5 | 11 | |
Potassium | g/kg DM | 17.4 | 3.7 | 10.9 | 22.5 | 7 | |
Sodium | g/kg DM | 9 | 4.3 | 2.8 | 12.5 | 4 | |
Magnesium | g/kg DM | 5 | 0.8 | 3.9 | 6.1 | 5 | |
Manganese | mg/kg DM | 762 | 438 | 208 | 1429 | 5 | |
Zinc | mg/kg DM | 38 | 28 | 11 | 77 | 5 | |
Copper | mg/kg DM | 16 | 7 | 10 | 28 | 5 | |
Iron | mg/kg DM | 3900 | 3794 | 711 | 8200 | 5 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 6.4 | 1 | 5.3 | 7.4 | 3 | |
Arginine | % protein | 5.9 | 0.7 | 5.1 | 6.6 | 3 | |
Aspartic acid | % protein | 9.3 | 1 | 8.2 | 10.3 | 3 | |
Cystine | % protein | 1.6 | 0.8 | 0.7 | 2.3 | 3 | |
Glutamic acid | % protein | 12.6 | 1 | 11.6 | 13.5 | 3 | |
Glycine | % protein | 5.6 | 1.1 | 4.5 | 6.6 | 3 | |
Histidine | % protein | 2.1 | 0.4 | 1.6 | 2.4 | 3 | |
Isoleucine | % protein | 4.5 | 0.8 | 3.7 | 5.4 | 3 | |
Leucine | % protein | 8.4 | 1.2 | 7 | 9.2 | 3 | |
Lysine | % protein | 4.7 | 1.1 | 3.5 | 6.5 | 5 | |
Methionine | % protein | 1.4 | 0.3 | 1.2 | 1.9 | 5 | |
Phenylalanine | % protein | 5.4 | 0.2 | 5.2 | 5.6 | 3 | |
Proline | % protein | 4.9 | 1.7 | 3.5 | 6.8 | 3 | |
Serine | % protein | 4.5 | 0.9 | 3.9 | 5.6 | 3 | |
Threonine | % protein | 4.7 | 0.7 | 4 | 5.3 | 3 | |
Tryptophan | % protein | 1.8 | 1.5 | 2 | 2 | ||
Tyrosine | % protein | 3.6 | 0.5 | 3.2 | 4.1 | 3 | |
Valine | % protein | 5.5 | 1.5 | 3.8 | 6.8 | 3 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants (gas production) | % | 64 | 1 | ||||
ME ruminants (gas production) | MJ/kg DM | 7.4 | 1 | ||||
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 63.4 | 1 | ||||
DE growing pig | MJ/kg DM | 10.4 | 1 |
KEY: Avg: average or predicted value; SD: standard deviation; Min: minimum value; Max: maximum value; Nb: number of values (samples) used.
* NDF: fraction of the cell walls considered to be roughly equivalent to hemicellulose, true cellulose and lignin.
** ADF: Acid Detergent Fiber, fraction of the cell walls according to Van Soest, considered to be roughly equivalent to true cellulose and lignin.
References
CIRAD, 1991. Laboratory data 1963-1991. CIRAD
The values below are for dried Azolla:
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 91.9 | 1.9 | 88.6 | 94.9 | 8 | |
Crude protein | % DM | 21.5 | 5.3 | 10.7 | 31.8 | 18 | |
Crude fibre | % DM | 16.1 | 4.3 | 7.3 | 24.3 | 17 | |
NDF * | % DM | 49.5 | 8.3 | 36.9 | 62.1 | 9 | |
ADF ** | % DM | 40.4 | 10.8 | 24.5 | 56.8 | 9 | |
Lignin | % DM | 8.9 | 4.5 | 13.2 | 2 | ||
Ether extract | % DM | 3.3 | 0.9 | 1.6 | 5.2 | 16 | |
Ash | % DM | 19.2 | 5.8 | 11 | 36.1 | 18 | |
Gross energy | MJ/kg DM | 16.4 | |||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 12.5 | 1.6 | 10.8 | 14.3 | 4 | |
Phosphorus | g/kg DM | 6.7 | 5 | 2.1 | 12.9 | 4 | |
Potassium | g/kg DM | 12.5 | 1 | ||||
Sodium | g/kg DM | 0 | 1 | ||||
Magnesium | g/kg DM | 3.5 | 1 | ||||
Manganese | mg/kg DM | 174 | 1 | ||||
Zinc | mg/kg DM | 88 | 1 | ||||
Copper | mg/kg DM | 17 | 1 | ||||
Iron | mg/kg DM | 756 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 5.8 | 1 | ||||
Arginine | % protein | 6.4 | 1.5 | 5 | 8.9 | 8 | |
Aspartic acid | % protein | 8.3 | 1 | ||||
Cystine | % protein | 0.9 | 0.8 | 0.9 | 2 | ||
Glutamic acid | % protein | 9.6 | 1 | ||||
Glycine | % protein | 4.9 | 4.6 | 5.2 | 2 | ||
Histidine | % protein | 1.6 | 0.4 | 1.2 | 2.2 | 7 | |
Isoleucine | % protein | 3.9 | 0.8 | 2.8 | 5.2 | 8 | |
Leucine | % protein | 8.7 | 1.4 | 7.4 | 11.4 | 8 | |
Lysine | % protein | 5.6 | 1.3 | 3.8 | 7.9 | 8 | |
Methionine | % protein | 1.5 | 1.5 | 1.6 | 2 | ||
Phenylalanine | % protein | 4.7 | 4.6 | 4.7 | 2 | ||
Proline | % protein | 4 | 1 | ||||
Serine | % protein | 4.1 | 4 | 4.2 | 2 | ||
Threonine | % protein | 4.3 | 0.8 | 3.4 | 5.6 | 8 | |
Tryptophan | % protein | 1.2 | 0.5 | 1.8 | 2 | ||
Tyrosine | % protein | 3.1 | 3 | 3.2 | 2 | ||
Valine | % protein | 4.5 | 0.9 | 3.2 | 5.5 | 8 | |
Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
AMEn broiler | MJ/kg DM | 4.4 | 1 |
KEY: Avg: average or predicted value; SD: standard deviation; Min: minimum value; Max: maximum value; Nb: number of values (samples) used.
* NDF: fraction of the cell walls considered to be roughly equivalent to hemicellulose, true cellulose and lignin.
** ADF: Acid Detergent Fiber, fraction of the cell walls according to Van Soest, considered to be roughly equivalent to true cellulose and lignin.
References
Basak et al., 2002; Datta et al., 2011; Domínguez et al., 1996; Gavina, 1994; Khatun et al., 1999; Kumar et al., 2012; Leterme et al., 2010; Naegel, 1997; Namra et al., 2010.